Past Members
Name | Diocese | Rank | Date of Award | |
---|---|---|---|---|
Aboud, Michael Kibon | Dublin | KCSG | 27/04/1982 | |
Alcock, Bernard J. | Cloyne ? | KSG | _ | |
Andrews, Eamonn | KSG | 14/05/1964 | ||
Aiken, Frank | Ireland | GCPO | 16/03/1962 | |
Barker, James P. | Ferns | KCSG | 15/03/1995 | |
Barnes, Joseph | Armagh | KSG | 17/07/1984 | |
Barrett, Dominic D. | Dublin | KSG | 15/02/1958 | |
Bedford, Séan P. | Dublin | KSG | 22/07/1978 | |
Berwick, Joseph G. |
Clogher |
KSG |
10/10/1998 |
|
Bewley, Charles | Ireland | GCSG | 03/07/1933 | |
Blayney, John | Achonry | KSG | 10/03/2008 | |
Boland, Fredrick | Ireland | KC*SG | 26/01/1948 | |
Bowles, George | Dublin | KSG | 13/09/1980 | |
From Billet | ||||
Boyd-Barrett, J. Rupert | Cork | KSS | 19/01/1963 | |
Bradley, Gerard | Armagh | KSS | 06/06/1989 | |
Brennan, Charles J. | Dublin | KSG | 08/11/1974 | |
Brennan, Patrick J. | Dublin | KSG | 26/11/1991 | |
Brennan, Col. Séan | Ireland | MKCSG | 02/03/1962 | |
Brett, Michael | Dublin | KSG | 18/06/2000 | |
Butler, William B. | Ireland | KC*SG | 23/01/1957 | |
Bulfin, William | Buenos Aires | KSG | _ | |
(Dublin ?) | ||||
Burke, Oliver J. | Dublin | KSG | _ | |
Byrne, Alfred | Dublin | GCSS | 03/01/1934 | |
Campbell, Patrick | Ireland | KCSG | 20/07/1964 | |
Canifee, William | Ireland | KSG | 15/02/1977 | |
Carberry, John | Ireland | KCSG | 07/07/1970 | |
Carroll, John D. | Arondel & Brighton | KSG | _ | |
Carroll, James | Armagh | KCSG | 01/04/1955 | |
Charleton, Joseph | Dublin | KSG | 18/05/1977 | |
Coffey, Denis | Dublin | GCSS | 24/03/1940 | |
Coffey, Francis A. | Ireland | GCPO | 22/10/1982 | |
Collins, Thomas | Dublin | PIAN | 03/11/1962 | |
Commins, Thomas V. | Ireland | GCPO | 03/11/1962 | |
Connell, James | Dublin | KSG | 15/12/1991 | |
Connolly, Gerard A. | Armagh | KSG | 28/08/1982 | |
Cooney, John | Dublin | KSG | 21/05/1984 | |
Cosgrave, Liam | Ireland | GCPO | 07/03/1956 | |
Cosgrave, William T. | Ireland | GCPO | 30/10/1925 | |
Cosgrove, Stan | Kildare & Leighlin | KCSG | 03/04/2003 | |
KSG | 30/01/1995 | |||
Costello, John A. | Ireland | GCPO | 19/03/1962 | |
Costello, Gerard P. | Armagh | KSG | 08/08/1982 | |
Coulter, Thomas | Derry | KSG | 26/05/1952 | |
Coyne, Judy | Tuam | DCSS | 15/05/1997 | |
Cremin, Con | Ireland | GCPO | 07/10/1956 | |
Crowley, Conor | Dublin | KSG | 18/05/1977 | |
Cruise, Sir Francis | Dublin (?) | KSG | 1905 | |
Cummins, James | Armagh | KSG | 24/04/1987 | |
Curtis, Bernard | Cork | KSS | 25/08/1972 | |
Daly, Dominic J. | Cork | KCSG | 01/03/1928 | |
Davy, Eugene O’Donnell | Dublin | KSG | 08/11/1974 | |
De Valera, Eamonn | Ireland | Supreme Order of Christ | 16/03/1962 | |
GCPO | 08/06/1933 | |||
DeValera, Major Vivian | Ireland | MKCSG | 02/03/1962 | |
Devlin, Denis | Ireland | GCSS | 12/12/1958 | |
St. John Devlin, Liam | Cork & Ross | GCSS | 05/06/1976 | |
Devlin, Michael | Dublin | KSG | 15/11/1968 | |
Dillon, Brendan | Ireland | GCPO | 22/10/1988 | |
Dillon, James | Achonry | KCSG | 13/08/1975 | |
Doherty, Des | Down & Connor | KSS | 08/05/2002 | |
Doherty, James | Down & Connor | KCSS | 08/02/1988 | |
Donovan, Roy | Armagh | KSG | 30/01/1995 | |
Dowling, John | Elphin | KSG | 26/11/1955 | |
Downes, Donal | Galway | KC*SG | 18/11/2009 | |
KSG | 10/06/1996 | |||
Doyle, Pascal V. | Dublin | KSG | 26/06/1984 | |
Duff, Frank | Dublin | KC*SG | 23/02/1961 | |
Egan, Michael | Tuam | KCSG | 29/05/1995 | |
KSG | 07/03/1987 | |||
Ellis, Brendan | Dublin | KCSG | 03/12/1975 | |
Flanagan, Oliver J. | Kildare | KSG | 20/09/1978 | |
Flanagan, Thomas | Tuam | KCSG | 26/10/1965 | |
Freeman, Edward T. | Dublin | KSG | 17/02/1971 | |
Furlong, Ronan | Ferns | KSG | 29/02/2008 | |
Gallagher, Vincent B | Ferns | KCSG | 26/09/1997 | |
KSG | 31/07/1986 | |||
Geary, Francis P. | Dublin | KSS | 08/09/1961 | |
Gibbons, Helen | Vic of Arabia | DCSS | 11/11/2011 | |
Gillen, Eugene | Armagh | KSG | 13/06/1990 | |
Gleeson, Edward G. | Dublin | KSG | 13/02/1972 | |
Gleeson, Martin | Dublin | KSG | 02/08/1968 | |
Glynn, Joseph | Dublin | KCSG | 09/11/1943 | |
Grant, Eoin | Dublin | KSG | 18/09/1973 | |
Gregory, Brian | Armagh | KSG | 07/05/1984 | |
Gregg, Thomas | Dublin | KSG | 24/02/1989 | |
Hampson, Daniel | Dublin | KSG | 07/01/1981 | |
Hanafin, Des | Cashel & Emly | KCSG | 30/10/1988 | |
Hannigan, Bernard | Derry | KSG | 12/01/1911 | |
Harrington, John | Limerick | KCSG | 17/08/1994 | |
Harrington, Michael | Ferns | KCSG | 19/09/1986 | |
Heffernan, Séan J. | Dublin | KSG | 13/06/1988 | |
Gazetted as Jean Heffernan | ||||
Hershan, Otto | Westminster (?) | KSG | 1978 | |
Higgins, John | Tuam | KSG | 24/11/1953 | |
Higgins, Lawrence | Armagh | KSG | 15/01/1921 | |
Hill, Joseph | Clogher | KCSS | 08/02/1988 | |
Hillary, Patrick J. | Ireland | Pian with Collar | 12/04/1989 | |
Hogan,Jeremiah | Dublin | KSS | 03/03/1955 | |
Hogan, Patrick | Galway | KSG | 1975 | |
Houlihan, Comdt. Brendan | Ireland | MKCSG | 02/03/1962 | |
Hume, John | Derry | KCSG | 08/06/2012 | |
Jackman, John | Ferns | KCSG | 13/05/1995 | |
Jennings, Patrick C. | Dublin | KSG | 08/11/1974 | |
Johnson, John Stafford | Dublin | KSG | 15/02/1958 | |
Kelly, Gabriel | Tuam | KSG | 03/03/2011 | |
Kennedy, Joseph (oras Patrick James) | Killala | KCSG | 2013 | |
Kenny, Ivor | Dublin | KCSG | 03/11/1981 | |
Kiernan, Thomas J. | Ireland | GCSS | 12/01/1946 | |
Kinlen, Dermot | Dublin | KSG | 12/09/1996 | |
Kirrane, Noel | Tuam | KSS | 31/03/2005 | |
Lawlor, Joseph (James) | Dublin | KSG | 30/07/1998 | |
Leahy, Daniel F. | Cork (?) | KSG | _ | |
Lemass, Séan | Ireland | GCPO | 13/12/1961 | |
GCSG | 26/01/1948 | |||
Leslie, Capt. Sir John |
KCSG |
|||
Leydon, John | Ireland | KC*SG | 26/01/1948 | |
Loughlin, John | ||||
Lucey, Michael | Dublin | KSG | 03/05/1996 | |
Lynch, Thomas | Dublin | KSG | 13/02/2013 | |
Mawby, Colin | East Anglia | KSG | 05/06/2006 | |
May, Thomas M. | Galway | KSG | 30/03/2004 | |
McCann, William P. | Armagh | KSG | 18/03/1994 | |
McCarthy, John | Cork (?) | KSG | 1880 | |
McCauley, Leo T. | Ireland | GCPO | 12/12/1958 | |
McCormack, John | Kildare | KCSG | 1921 | |
KCSS | 1923 | |||
Papal Count (1928), Privy Chamberlain of the Sword and Cape (July 4, 1929), and Privy Chamberlain (1933) | ||||
McCormack, Liam | Armagh | KSG | 04/09/1984 | |
McDonald, Denis R. | Ireland | KC*SG | 03/08/1949 | |
McDonald, James | Down & Connor | KCSG | 15/03/1995 | |
KC*SG | 14/02/2015 | |||
McDonnell, Brian | Meath | KSG | 04/04/1986 | |
McEntaggart, Alphonsus | Meath | KCSG | 07/12/1999 | |
KSG | _ | |||
McEntee, Séan | Ireland | GCPO | 31/03/1962 | |
McGee, James | Dublin | KSS | 14/05/1988 | |
McGrady, Malachy | Down & Connor | KCSG | 28/06/1994 | |
McGrath, Joe | Dublin | GCSS | 15/04/1961 | |
McGrath, Michael | Meath | GCSG | 07/12/1999 | |
KCSG | 12/08/1992 | |||
McGrath, Patrick | Dublin | KSG | 26/06/1984 | |
McGinley, Thomas | Derry | KCSG | 31/07/2013 | |
McIlroy, Julian | Down & Connor | KCSG | 26/01/1939 | |
McKenna, Pearse | Armagh | KSG | 17/07/1984 | |
MacKenna, Thomas | Kilmore | KSS | 15/05/1997 | |
McKeown, Brian | Clonfert | KSG | 18/05/1998 | |
McLoughlin, Hugh | Derry | KSG | 12/10/1989 | |
Gazetted KCSG | ||||
McLoughlin, John | Dromore | KSG | 24/06/1997 | |
McMullen, James F. | Cork | KCSG | 03/11/1910 | |
McNamara, Michael | Cork | KCPO | 01/03/1928 | |
McNulty, Daniel | Dublin | KSG | 21/05/1984 | |
McQuillan, Kenneth | Dublin | KSG | 08/02/1988 | |
McSweeney, Peter Paul | Dublin | GCSG | _ | |
McSweeney, Vincent | KSG | 1908 | ||
KCPO | ||||
Magennis, William | Dublin | KCSS | 09/11/1943 | |
Maguire, John F. | Cork | KSG | _ | |
Manning, Edward | Dublin | KSG | 13/06/1988 | |
Marley, William | Dromore | KSS | 18/03/1982 | |
Marmion, John Connor | Down & Connor | KSG | 03/08/1928 | |
Monyhan, Maurice | Ireland | KCSG | 20/02/1959 | |
Mulcahy, Aidan | Kerry | KSS | 06/06/2005 | |
Muldowney, Sylvester | Ferns | KCSG | 17/09/1986 | |
Mulvey, Enda | Dublin | KSG | 30/10/1987 | |
Murphy, Patrick | Down & Connor | KCSG | 1948 (?) | |
Murphy, Peadar | Raphoe | KSS | 18/11/1996 | |
Murray, Henry | Dromore | KSG | 15/09/1999 | |
Nash, Sir Vincent | Limerick | KCSG | 04/06/1909 | |
Neary, Michael | Tuam | KCSG | 28/06/1995 | |
Nugent, Nicolas | Count | _ | ||
O’Brien, Michael | Dublin | KSG | 06/07/1971 | |
O’Brian, Oliver | Dublin | KSG | 18/05/1976 | |
O’Connell, Sir John | Dublin | GCSG | 1926 | |
KC*SG | 13/02/1924 | |||
O’Connor, T. Val | Cork | KCSS | 11/06/2000 | |
O’Donnell, John | Achonry | KCSS | 04/10/1989 | |
O’Dwyer, Eamon | Galway | KSG | 24/06/1997 | |
O’Dwyer, Séan | Tuam | KCSS | 12/01/2012 | |
KSS | 08/04/1998 | |||
O’Flatharteigh, Mairtín | Ireland | KCSG | 02/03/1962 | |
O’Flynn, Dermot J. | Dublin | KSG | 01/02/1971 | |
O’Flynn, Séan | Cloyne | KSG | 21/05/2001 | |
O’Hanlon, Henry | Dublin | KSG | 15/02/1958 | |
(Berehmans) | ||||
O’Hanlon, Joseph | Dublin | KSG | 13/09/1980? | |
Ó’hÉideáin, Séan | Cloyne | KSG | 21/05/2001 | |
O’Kelly, Séan T. | Ireland | Pian with Collar | 20/02/1958 | |
GCSG | 27/01/1933 | |||
GCPO | 02/03/1957 | |||
O'Leary, Sheila | Cork & Ross | DSS | 20/10/2015 | |
O’Malley, Michael | Galway | KSG | 14/05/1956 | |
O’Rahilly, Alfred | Cork | KSG | 07/08/1954 | |
Ó’Raifertaigh, Tarlach | Dublin | KCSG | 12/01/1971 | |
O’Reilly, Joseph | Cork | KSS | 25/09/2003 | |
O’Reilly, Francis | Dublin | KC*SG | 18/11/1932 | |
O’Reilly, Francis |
Dublin |
KCSG | ||
O’Riordan, William | Armagh | KSS | 17/06/1972 | |
O’Shea, Séan | Clonfert | KSG | 01/04/1981 | |
Patterson, Frank | Dublin | KSG | 21/05/1984 | |
Peart, John N.L. | Dublin | KSG | 18/05/1977 | |
Pearson, Peter | Cork | KCSG | 28/08/1992 | |
Plunket, George N. | Count | _ | ||
De Poher de la Poer, | Waterford | Private Chamberlain to Pope Pius IX | ||
Edmond James | Count | 19/08/1864 | ||
Pearson, Peter | Cork | KCSG | 28/08/1992 | |
Powell, Malachy | Dublin | KSG | 17/05/1996 | |
Quinlan, Harold | Dublin | KCSS | 03/06/1960 | |
Quinn, Feargal | Dublin | KSG | 05/03/1994 | |
Robinson, John | Dublin | KSG | 15/02/1958 | |
Roe, William | Meath | KCSG | 29/03/1996 | |
Ryan, Richard | Dublin | KSG | 09/06/1960 | |
Ryan, William | Cashel | KSS | 29/03/1996 | |
Scallan, Séan | Ferns | KCSG | 13/05/1995 | |
Shanahan, Richard | Kerry | KSS | 10/01/2004 | |
Shanley, John | Dublin | KSG | 19/05/1975 | |
Sheahan, Patrick J. | Limerick | KSS | 26/08/1954 | |
Sheahan, Michael V. | Armagh | KSG | 28/08/1982 | |
Sheeran, Joseph H. | Dublin (?) | KSS | _ | |
Shields, Joseph F. | Ireland | GCPO | 21/06/1969 | |
Smith, Patrick J. | Clonfert | KSS | 02/03/1989 | |
Smithwick, Peter | Ossory | KCSG | 23/01/2000 | |
Spollen, Jack | Ardagh | KCSS | 08/03/1988 | |
Stafford, James | Ferns | KSG | 08/12/1962 | |
Staunton, Séan |
Tuam |
KSS |
27/03/2006 |
|
Sullivan, Bernard | Meath | KSG | 09/04/1992 | |
Sutherland, Peter | Westminster | KC*SG | - | |
Sweeney, Loughlin | Dublin | KSG | 14/09/2005 | |
Tallon, Ronald J. | Dublin | KSG | 10/07/1979 | |
Tierney, Michael | Dublin | KSG | 03/03/1955 | |
Walshe, Joseph P. | Ireland | GCPO | 29/06/1948 | |
KCSG | 12/03/1940 | |||
Windle, Bertram C.A. | Cork | KSG | 26/06/1909 | |
Woods, Gerard | Ireland | GCPO | 21/06/1977 | |
Young, Ann | DC*SG | Dublin | 31/05/2013 |